Part No.: MPADFW-CANopen-to-EtherNet-IP
This series of products allows to integrate an EtherNet/IP network with a CAN net.
This series of products allows to integrate an EtherNet/IP network with a CAN net.
The HD67595 is a EtherNetIP / CAN Converter and it allows you to connect some CAN devices with an EtherNetIP net (for example an Allen Bradley PLC...) in order to exchange the informations between the networks.
The HD67596 is a EtherNetIP / CANopen Converter and it allows you to connect some CANopen devices with an EtherNetIP net (for example an Allen Bradley PLC...) in order to exchange the informations between the networks.
The HD67645 is a EtherNetIP Master / CAN Converter and it allows you to connect some CAN devices with some EtherNetIP devices (for example Encoder, I/O...) in order to exchange the informations between the networks.
The HD67646 is a EtherNetIP Master / CANopen Converter and it allows you to connect some CANopen devices with some EtherNetIP devices (for example Encoder, I/O...) in order to exchange the informations between the networks.
In all devices are installed 2 LAN ports with RJ45 connectors that allow you to not use the switch and extend the line.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between CAN/Ethernet - CAN/Power Supply - Ethernet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
EtherNet/IP / CAN - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN; 1xEtherNet/IP | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67595 |
EtherNet/IP Master/ CAN - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN; 1xEtherNet/IP | |
---|---|---|
CAN Protocol | CAN 2.0A and CAN 2.0B | |
Ethernet Protocol | EtherNet/IP Master | |
Data Rates CAN | Up to 1Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67645 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kVbetween CAN/EtherNet/IP - CAN/Power Supply – EtherNet/IP/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
EtherNet/IP / CAN - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
EtherNet/IP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67419 |
EtherNet/IP / CAN - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
EtherNet/IP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67419 |
EtherNet/IP / CAN - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
EtherNet/IP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67419 |
EtherNet/IP / CAN - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
EtherNet/IP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67419 |
EtherNet/IP / CANopen - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 2xEtherNet/IP | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67596 |
EtherNet/IP Master / CANopen - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 2xEtherNet/IP | |
---|---|---|
CAN Protocol | CANopen | |
Ethernet Protocol | EtherNet/IP Master | |
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67646 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kVbetween CANopen/EtherNet/IP - CANopen/Power Supply – EtherNet/IP/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
EtherNet/IP / CANopen - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
EtherNet/IP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs
|
76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67429 |
EtherNet/IP / CANopen - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
EtherNet/IP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67429 |
EtherNet/IP / CANopen - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
EtherNet/IP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs
|
76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67429 |
EtherNet/IP / CANopen - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates EtherNet/IP | 10/100 Base-T Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
EtherNet/IP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67429 |
CAN / Ethernet - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
CAN / Ethernet - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
CAN / WiFi - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xWi-Fi; 1xCAN; 1xUSB (programmation port) | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Wi-Fi | 802.11b/g standard | |
CAN Connector | 3way 5mm terminal block | |
Wi-Fi Connector | SMA Female Antenna | |
CAN Protocol | CAN 2.0A and CAN 2.0B | |
Wi-Fi Protocol | TCP or UDP | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
CAN Analyzer Hardware and Software ( PC Interface port: Ethernet )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x36x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
CAN Analyzer Hardware and Software ( PC Interface port: USB )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN; 1xUSB | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | Given by USB port | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 119x27x65 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |