Part No.: MPADFW-CANopen-to-M-Bus
The HD67051-B2-xxx are M-Bus / CANopen converters.
The HD67051-B2-xxx are M-Bus / CANopen converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a CANopen net (like a PLC exc).
On M-Bus side, the HD67051-B2 can manage up to 250 meters.
M-Bus / CANopen - Converter ( Master M-Bus: up to 20 slaves )
Ports | 1xM-Bus; 1xRS232;1xCANopen | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates CANopen | Up to 1000 Kbps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67051 |
M-Bus / CANopen - Converter ( Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus; 1xRS232;1xCANopen | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates CANopen | Up to 1000 Kbps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67051 |
M-Bus / CANopen - Converter ( Master M-Bus: up to 80 slaves )
Ports | 1xM-Bus; 1xRS232;1xCANopen | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates CANopen | Up to 1000 Kbps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67051 |
M-Bus / CANopen - Converter ( Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus; 1xRS232;1xCANopen | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates CANopen | Up to 1000 Kbps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67051 |
M-Bus / CANopen - Converter ( Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus; 1xRS232;1xCANopen | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates CANopen | Up to 1000 Kbps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67051 |
Order Code | Description |
---|---|
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |