Part No.: MPADFW-DeviceNet-to-EtherNetIP
This series of products allows to integrate an EtherNet/IP network with a DeviceNet net.
This series of products allows to integrate an EtherNet/IP network with a DeviceNet net.
The HD67597 is a EtherNetIP / DeviceNet Master Converter and it allows you to connect an EtherNetIP net (for example an Omron PLC or Allen-Bradley PLC...) with some DeviceNet Slaves.
The HD67598 is a EtherNetIP / DeviceNet Slave Converter and it allows you to connect an EtherNetIP net (for example an Omron PLC or Allen-Bradley PLC...) with a DeviceNet Master net (for example an Allen-Bradley PLC...) .
The HD67647 is a EtherNetIP Master / DeviceNet Slave Converter and it allows you to connect some EtherNetIP devices (for example Encoder, I/O...) with a DeviceNet Master net (for example an Allen-Bradley PLC...) .
In all devices are installed 2 LAN ports with RJ45 connectors that allow you to not use the switch and extend the line.
Ethernet / DeviceNet - Converter
The HD67043 is a Ethernet / DeviceNet Slave Converter and it allows you to connect an Ethernet net with a DeviceNet Master network (for example an Allen-Bradley PLC...) in order to exchange the informations between the networks.
The HD67154 is a Ethernet / DeviceNet Master Converter and it allows you to connect some DeviceNet Slaves with an existing Ethernet network.
They are available with differents connectors:
EtherNet/IP / DeviceNet Master - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xDeviceNet; 1xEtherNet/IP | |
---|---|---|
Data Rates DeviceNet | Up to 500kbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
DeviceNet Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67597 |
EtherNet/IP / DeviceNet Slave - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xDeviceNet; 1xEtherNet/IP | |
---|---|---|
Data Rates DeviceNet | Up to 500kbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
DeviceNet Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67598 |
EtherNet/IP Master / DeviceNet Slave - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xDeviceNet; 1xEtherNet/IP | |
---|---|---|
Data Rates DeviceNet | Up to 500kbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
DeviceNet Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67647 |
Ethernet / DeviceNet Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xDeviceNet | |
---|---|---|
Ethernet Connector | RJ45 | |
Power Supply Connector | Terminal Block | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67043 |
Ethernet / DeviceNet Slave - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xDeviceNet | |
---|---|---|
Ethernet Connector | RJ45 | |
Power Supply Connector | Terminal Block | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67043 |
Ethernet / DeviceNet Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xDeviceNet | |
---|---|---|
Ethernet Connector | RJ45 | |
Power Supply Connector | Terminal Block | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67154 |
Ethernet / DeviceNet Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xDeviceNet | |
---|---|---|
Ethernet Connector | RJ45 | |
Power Supply Connector | Terminal Block | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67154 |
CAN Analyzer Hardware and Software ( PC Interface port: USB )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN; 1xUSB | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | Given by USB port | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 119x27x65 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
Ports | 1xCAN; 1xEthernet/IP | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8…24V AC; 12…35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing
|
DIN Rail montage |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |