Part No.: MPADFW-Ethernet-to-232-485
This series of products allows to integrate a Ethernet network with a Serial RS232 / RS422 / RS485 net.
This series of products allows to integrate a Ethernet network with a Serial RS232 / RS422 / RS485 net.
The HD67038 is a RS232/RS485 / Ethernet Converter and it allows you to create a port RS232 or a RS485 through the Ethernet (RJ45) connection.
The HD67648 is a RS232/RS422/RS485 / Ethernet Converter and it allows you create one or two independents ports RS232 / RS485 / RS422 through the Ethernet (RJ45) connection.
Important in this type of product is the installation of 2 LAN ports (RJ45) that can extend an Ethernet line without using the switch.
See diagram:
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
HD674-A020 - Serial / Ethernet, STRONG Converter
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between Serial/Ethernet - Serial/Power Supply - Ethernet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
RS232 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS232 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS232 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS232 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS485 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS485 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / RS232 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS232; 1xRS45 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Serial | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / RS232 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS232; 1xRS45 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Serial | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between RS232/Ethernet – RS232/Power Supply – Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40° C to +105° C, features required by AUTOMOTIVE.
RS232 / Ethernet Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS232, 1xEthernet | |
---|---|---|
Data Rates RS232 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS232 Connector | 3way Mini-Fit® | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A020 |
RS485 / Ethernet Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A020 |
RS485 / Ethernet Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A020 |
RS485 / Ethernet Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A020 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC67402 | Cable Super Seal 1.5 MALE 2-pole - 1.0 Meters |
AC67402-3 | Cable Super Seal 1.5 MALE 2-pole - 3.0 Meters |
AC67403 | Cable Super Seal 1.5 MALE 3-pole - 1.0 Meters |
AC67403-3 | Cable Super Seal 1.5 MALE 3-pole - 3.0 Meters |
AC67404 | Cable Super Seal 1.5 MALE 4-pole - 1.0 Meters |
AC67404-3 | Cable Super Seal 1.5 MALE 4-pole - 3.0 Meters |
AC67410 | Accessory Automotive Devices - Support for rail DIN |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |