Part No.: MPADFW-Ethernet-to-M-Bus-Wireless
The HD67084-B2-xxxMHz are M-Bus Wireless / Ethernet converters.
The HD67084-B2-xxxMHz are M-Bus Wireless / Ethernet converters.
They allow to monitor some M-Bus Wireless meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with an Ethernet net.
They are completely transparent converters and the data of the M-Bus Wireless meters are sent over Ethernet using TCP or UDP.
They can use 169 MHz, 433 MHz or 868 MHz frequency on M-Bus Wireless side and they support N1 and N2 (169 MHz) or S1 and T1 (433 & 868 MHz) communication.
On M-Bus Wireless side, the HD67084-B2 can manage up to 32 meters.
M-Bus Wireless / Ethernet - Converter (wM-Bus @ 169 MHz, N1&N2 supported )
Ports | 1xM-Bus Wireless; 1xEthernet | |
---|---|---|
M-Bus Wireless Protocol | M-Bus Wireless, N1&N2 communication | |
Ethernet Protocol | TCP/IP and UDP | |
M-Bus Wireless Frequency | 169 MHz | |
Data Rate Ethernet | 10/100 Base-T Autosensing | |
M-Bus Wireless Connector | SMA Female Antenna | |
Ethernet Connector | RJ45 | |
Power Supply | 15..21V AC; 18..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software
|
SW67084 |
M-Bus Wireless / Ethernet - Converter (wM-Bus @ 433 MHz, S1&T1 supported )
Ports | 1xM-Bus Wireless; 1xEthernet | |
---|---|---|
M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
Ethernet Protocol | TCP/IP and UDP | |
M-Bus Wireless Frequency | 433 MHz | |
Data Rate Ethernet | 10/100 Base-T Autosensing | |
M-Bus Wireless Connector | SMA Female Antenna | |
Ethernet Connector | RJ45 | |
Power Supply | 15..21V AC; 18..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing
|
DIN Rail montage | |
Software | SW67084 |
M-Bus Wireless / Ethernet - Converter (wM-Bus @ 868 MHz, S1&T1 supported )
Ports | 1xM-Bus Wireless; 1xEthernet | |
---|---|---|
M-Bus Wireless Protocol | M-Bus Wireless, S1&T1 communication | |
Ethernet Protocol | TCP/IP and UDP | |
M-Bus Wireless Frequency | 868 MHz | |
Data Rate Ethernet | 10/100 Base-T Autosensing | |
M-Bus Wireless Connector | SMA Female Antenna | |
Ethernet Connector | RJ45 | |
Power Supply | 15..21V AC; 18..35V DC | |
Power Supply Connector
|
2way 5mm terminal block | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67084 |
Order Code | Description |
---|---|
APW020 | Power Supply for M-Bus Master device that supports up to 20 slaves |