Part No.: MPADFW-Ethernet-to-M-Bus
The HD67030-B2-xxx are M-Bus / Ethernet converters.
The HD67030-B2-xxx are M-Bus / Ethernet converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with an Ethernet net (like a PC exc).
On M-Bus side, the HD67030-B2 can manage up to 250 meters.
The HD67044-B2-xxx are M-Bus / Modbus TCP converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a Modbus TCP net (like a PLC exc).
On M-Bus side, the HD67044-B2 can manage up to 250 meters.
M-Bus / Ethernet - Converter ( Master M-Bus: up to 20 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Ethernet Protocol | TCP | |
M-Bus Connector | Terminal Block | |
Ethernet Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67030 |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Ethernet Protocol | TCP | |
M-Bus Connector | Terminal Block | |
Ethernet Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67030_40_80_160_250 |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 80 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Ethernet Protocol | TCP | |
M-Bus Connector | Terminal Block | |
Ethernet Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67030_40_80_160_250 |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Ethernet Protocol | TCP | |
M-Bus Connector | Terminal Block | |
Ethernet Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight
|
200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67030_40_80_160_250 |
M-Bus / Ethernet - Converter ( Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Ethernet Protocol | TCP | |
M-Bus Connector | Terminal Block | |
Ethernet Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67030_40_80_160_250 |
M-Bus / Modbus TCP - Converter ( Master M-Bus: up to 20 slaves - Modbus Slave Port: Ethernet)
Ports | 1xM-Bus; 1xModbus TCP | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus TCP | 100 Base-T Autosensing | |
M-Bus Connector | 2 way 5mm fixed screw terminal | |
Modbus TCP Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67044 |
M-Bus / Modbus TCP - Converter ( Master M-Bus: up to 40 slaves - Modbus Slave Port: Ethernet)
Ports | 1xM-Bus; 1xModbus TCP | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus TCP | 100 Base-T Autosensing | |
M-Bus Connector | 2 way 5mm fixed screw terminal | |
Modbus TCP Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67044_40_80_160_250 |
M-Bus / Modbus TCP - Converter ( Master M-Bus: up to 80 slaves - Modbus Slave Port: Ethernet)
Ports | 1xM-Bus; 1xModbus TCP | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus TCP | 100 Base-T Autosensing | |
M-Bus Connector | 2 way 5mm fixed screw terminal | |
Modbus TCP Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67044_40_80_160_250 |
M-Bus / Modbus TCP - Converter ( Master M-Bus: up to 160 slaves - Modbus Slave Port: Ethernet)
Ports | 1xM-Bus; 1xModbus TCP | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus TCP | 100 Base-T Autosensing | |
M-Bus Connector | 2 way 5mm fixed screw terminal | |
Modbus TCP Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67044_40_80_160_250 |
M-Bus / Modbus TCP - Converter ( Master M-Bus: up to 250 slaves - Modbus Slave Port: Ethernet)
Ports | 1xM-Bus; 1xModbus TCP | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus TCP | 100 Base-T Autosensing | |
M-Bus Connector | 2 way 5mm fixed screw terminal | |
Modbus TCP Connector | RJ45 | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67044_40_80_160_250 |
Order Code | Description |
---|---|
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |