Part No.: MPADFW-Ethernet-to-Modbus
This series of products allows to integrate a Modbus network with an Ethernet net.
This series of products allows to integrate a Modbus network with an Ethernet net.
The HD67506 is a Modbus Master / Ethernet Converter and it allows you to connect some Modbus Slave devices with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
They are available in two Housing types: Type A and Type B (see "View" below).
Similar products are the HD67507 and HD67508 that interface the Modbus TCP protocol with the Modbus.
or the gateways HD67591 and HD67592 that uses the EtherNet/IP protocol in typical use for Allen Bradley PLC
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between Modbus/Ethernet – Modbus/Power Supply - Ethernet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
Benefits
Modbus Master / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xModbus; 1xEthernet; 1xRS232 | |
---|---|---|
Data Rates Modbus | Up to 115200 bps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67506 |
Modbus Master / Ethernet - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xModbus; 1xEthernet; 1xRS232 | |
---|---|---|
Data Rates Modbus | Up to 115200 bps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67506 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between RS485/Ethernet – RS485/Power Supply – Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40° C to +105° C, features required by AUTOMOTIVE.
Modbus Master / Ethernet Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A001 |
Modbus Master / Ethernet Converter (Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A001 |
Modbus Master / Ethernet Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A001 |
Modbus Master / Ethernet Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A001 |
Modbus TCP Slave / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xRS485; 1xRS232 | |
---|---|---|
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67507 |
Modbus TCP Slave / Modbus Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xRS485; 1xRS232 | |
---|---|---|
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67507 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between Modbus/Modbus TCP – Modbus TCP/Power Supply – Modbus/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40° C to +105° C, features required by AUTOMOTIVE.
Modbus TCP Slave / Modbus Master Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Modbus TCP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A002 |
Modbus TCP Slave / Modbus Master Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Modbus TCP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A002 |
Modbus TCP Slave / Modbus Master Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
RS485 Connector | 3way Mini-Fit® | |
Modbus TCP Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A002 |
Modbus TCP Slave / Modbus Master Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Modbus TCP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A002 |
Modbus TCP Slave / Modbus Master Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485, 1xEthernet | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
Data Rates Modbus TCP | 10/100 Base-T Autosensing | |
RS485 Connector | 3way SuperSeal 1.5 | |
Modbus TCP Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs
|
76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW674-A002 |
Modbus TCP Slave / Modbus Master - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )( Modbus Master on RS232 )
Ports | 1xRS232, 2xEthernet | |
---|---|---|
Data Rates Serial | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Serial Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm removable screw terminal | |
Power Supply | 8..24V AC ; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67508 |
Modbus TCP Slave / Modbus Master - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )( Modbus Master on RS485 )
Ports | 1xRS485, 2xEthernet | |
---|---|---|
Data Rates Serial | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Serial Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm removable screw terminal | |
Power Supply | 8..24V AC ; 12..35V DC | |
Operating Temperature | -40ºC/+85ºF (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67508 |
EtherNet/IP / Modbus Master - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS232; 1xEtherNet/IP | |
---|---|---|
Data Rates Modbus | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Modbus Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software
|
SW67591 |
EtherNet/IP / Modbus Master - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS485; 1xEtherNet/IP | |
---|---|---|
Data Rates Modbus | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Modbus Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software |
SW67591
|
EtherNet/IP / Modbus Slave - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS232; 1xEtherNet/IP | |
---|---|---|
Data Rates Modbus | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Modbus Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67592 |
EtherNet/IP / Modbus Slave - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS485; 1xEtherNet/IP | |
---|---|---|
Data Rates Modbus | Up to 115200bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Modbus Connector | 3way 5mm removable screw terminal | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67592 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC67402 | Cable Super Seal 1.5 MALE 2-pole - 1.0 Meters |
AC67402-3 | Cable Super Seal 1.5 MALE 2-pole - 3.0 Meters |
AC67403 | Cable Super Seal 1.5 MALE 3-pole - 1.0 Meters |
AC67403-3 | Cable Super Seal 1.5 MALE 3-pole - 3.0 Meters |
AC67404 | Cable Super Seal 1.5 MALE 4-pole - 1.0 Meters |
AC67404-3 | Cable Super Seal 1.5 MALE 4-pole - 3.0 Meters |
AC67410 | Accessory Automotive Devices - Support for rail DIN |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |