Part No.: MPADFW-Ethernet-to-NMEA-2000
This series of products allows to integrate a NMEA2000 network with an Ethernet net.
This series of products allows to integrate a NMEA2000 network with an Ethernet net. On Ethernet side, it is possible to use Modbus TCP protocol or generic Ethernet communication.
The HD67223 is a NMEA2000 / Ethernet Converter and it allows you to connect some NMEA2000 devices with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67225 is a NMEA2000 / Modbus TCPSlave Converter and it allows you to connect a Modbus TCP Master with an existing NMEA2000 network.
The HD67644 is a CAN / Ethernet Converter and it allows you to connect some CAN devices with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between CAN/Ethernet - CAN/Power Supply - Ethernet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
NMEA 2000 / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xNMEA 2000 | |
---|---|---|
Ethernet Connector | RJ45 | |
NMEA 2000 Connector | Terminal Block | |
Data Rates NMEA 2000 | 250 kbps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67223 |
NMEA 2000 / Ethernet - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xNMEA 2000 | |
---|---|---|
Ethernet Connector | RJ45 | |
NMEA 2000 Connector | Terminal Block | |
Data Rates NMEA 2000 | 250 kbps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67223 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between Ethernet/NMEA 2000 - Ethernet/Power Supply – NMEA 2000/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40° C to +105° C, features required by AUTOMOTIVE.
NMEA 2000 / EtherNet - Converter (Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
EtherNet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67453 |
NMEA 2000 / EtherNet - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
EtherNet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67453 |
NMEA 2000 / EtherNet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
EtherNet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67453 |
NMEA 2000 / EtherNet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
EtherNet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67453 |
CAN / Ethernet - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
CAN / Ethernet - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
CAN / WiFi - Converter ( Modality of exchange of the CAN frame: Transparent Tunnelling or Polling with buffering )
Ports | 1xWi-Fi; 1xCAN; 1xUSB (programmation port) | |
---|---|---|
Data Rates CAN | Up to 1 Mbps | |
Data Rates Wi-Fi | 802.11b/g standard | |
CAN Connector | 3way 5mm terminal block | |
Wi-Fi Connector | SMA Female Antenna | |
CAN Protocol | CAN 2.0A and CAN 2.0B | |
Wi-Fi Protocol | TCP or UDP | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67644 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CAN/Ethernet - CAN/Power Supply - Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CAN / Ethernet - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67413 |
CAN / Ethernet - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67413 |
CAN / Ethernet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67413 |
CAN / Ethernet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs
|
76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67413 |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xModbus TCP; 1xNMEA 2000 | |
---|---|---|
Modbus TCP Connector | RJ45 | |
NMEA 2000 Connector | Terminal Block | |
Data Rates NMEA 2000 | 250 kbps | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67225 |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xModbus TCP; 1xNMEA 2000 | |
---|---|---|
Modbus TCP Connector | RJ45 | |
NMEA 2000 Connector | Terminal Block | |
Data Rates NMEA 2000 | 250 kbps | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature
|
-40°C/+85°C (-40°F/+185°F) | |
Dimensions
|
71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67225 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between Ethernet/NMEA 2000 - Ethernet/Power Supply – NMEA 2000/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40° C to +105° C, features required by AUTOMOTIVE.
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
EtherNet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67455 |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
EtherNet Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67455 |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
EtherNet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software
|
SW67455 |
NMEA 2000 / Modbus TCP Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEtherNet | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates EtherNet | 10/100 Base-T Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
EtherNet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC(-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67455 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC67402 | Cable Super Seal 1.5 MALE 2-pole - 1.0 Meters |
AC67402-3 | Cable Super Seal 1.5 MALE 2-pole - 3.0 Meters |
AC67403 | Cable Super Seal 1.5 MALE 3-pole - 1.0 Meters |
AC67403-3 | Cable Super Seal 1.5 MALE 3-pole - 3.0 Meters |
AC67410 | Accessory Automotive Devices - Support for rail DIN |