Part No.: MPADFW-J1939-Optic-Fiber-J1939
The F and FSX converters allows to convert in Optical Fiber all the CAN buses used in the common systems.
The F and FSX converters allows to convert in Optical Fiber all the CAN buses used in the common systems.
The HD67221F and the HD67221FSX are CAN repeaters with filter data configurable by software. It means that it is possible to filter the CAN data and choose the CAN frames that can be transmitted or not.
The HD67181F and the HD67181FSX are generic CAN repeaters that allows to extend a CAN network through Multi-Modal fiber optic.
The HD67117F and the HD67117FSX are CAN repeaters, specific for CANopen protocol.
The HD67182F and the HD67182FSX are CAN repeaters, specific for J1939 and NMEA 2000 protocol.
The HD67180F and the HD67180FSX are CAN repeaters, specific for DeviceNet protocol.
The HD67701 and HD67702 converters allow to convert in Optical Fiber all the buses used in the common communication systems (RS232, RS485, CAN, Ethernet, I/O).
The big advantage of these converters is the possibility to transfer in the same optical fiber system different types of bus.
In other words, it is possible to extend in the same physical means different buses, maintaining independent on different communication channels the data flows.
The HD67701 and HD67702 Converters allow to extend the networks through Multi-Modal fiber or Mono-Modal fiber or copper (Ethernet cable).
With the HD67701 is possible to make a Point-To-Point connection or a Single Loop (see the diagrams).
With the HD67702 is possible to make a Multi-Drop connection or a Double Loop (see the diagrams).
These different types of connections are possible thank the SFPs (Small Factor Pluggable): these are particular interchangeable modules that allow to change the type of cable and the maximum viable distance (up to 160 km).
To monitor the status of the optical fiber network, the devices have an auto-diagnostic system that allows to check the status of the network and find eventual failures.
With our simple software, it is possible to find all the devices in the optical fiber network and draw a simple scheme of the system.
It is posssible to check the status of the devices over specific diagnostic Modbus registers too.
It is possible to add to the converters of the HD67701 and HD67702 series an I/O expansion that allows to transmit over optical fiber some I/O signals. This module can have up to 4 DI and 4 DO.
The innovation of this system is the possibility to create a map of the I/O, so the possibility to activate/deactivate more DO with the same DI.
Point-to-Point connection between two devices/networks over optical fiber.
Optimal solution to cover a long distance, isolate the two sides and when there is the necessity to pass near noise sources (engines, inductive loads, etc.).
Single Loop connection between more converters.
This solution is ideal where there is the necessity to connect/isolate over optical fiber different brenches/devices of existing systems.
Multi-Drop connection between more converters.
This solution consists in a serial connection of more converters, without the mandatory to close the optical fiber system with a loop.
Double Loop or Redundant Loop connection between more converters.
This solution ensures the security and the speed of the optical fiber associated with the redundancy of the data.
In this way, thanks to the double loop in the optical fiber system, if there is a failure in a loop, the communication will continue to work.
CAN / Optic Fiber - Repeater - Extender bus line - (With filter data configurable)
Ports | 1xCAN 2.0; 2xOptic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1 Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67221F |
CAN / Optic Fiber - Repeater - Extender bus line - (With filter data configurable) ( High Performance )
Ports | 1xCAN 2.0; 2xOptic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1 Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Serial Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67221FSX |
CAN / Optic Fiber - Repeater - Extender bus line
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
CAN / Optic Fiber - Repeater - Extender bus line ( High Performance )
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
CANopen / Optic Fiber - Repeater - Extender bus line
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
CANopen / Optic Fiber - Repeater - Extender bus line ( High Performance )
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
J1939 and NMEA 2000 / Optic Fiber - Repeater - Extender bus line
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40蚓/+85蚓 (-40蚌/+185蚌) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
J1939 and NMEA 2000 / Optic Fiber - Repeater - Extender bus line ( High Performance )
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet / Optic Fiber - Repeater - Extender bus line
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet / Optic Fiber - Repeater - Extender bus line ( High Performance )
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
CAN / Single-Mode Optic Fiber - Converter ( Daisy chain fiber connections allowed: Single Loop, Point to point )
Ports | 1xCAN; 1xUSB; 2xOptic Fibers | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
CAN Connector | 3way 5mm fixed screw terminal | |
Optic Fiber Connector | SFP | |
Power Supply | 9..19V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67701 |
CAN / Single-Mode Optic Fiber - Converter (Daisy chain fiber connections allowed: Multi-drop, redundant Double loop, Point to Point)
Ports | 1xCAN; 1xUSB; 4xOptic Fibers | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
CAN Connector | 3way 5mm fixed screw terminal | |
Optic Fiber Connector | SFP | |
Power Supply | 9..19V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight
|
200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67701 |
CAN / Multi-Mode Optic Fiber - Converter ( Daisy chain fiber connections allowed: Single Loop, Point to point )
Ports | 1xCAN; 2xOptic Fibers | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
CAN Connector | 3way 5mm fixed screw terminal | |
Optic Fiber Connector | SFP | |
Power Supply | 9..19V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67701 |
CAN / Multi-Mode Optic Fiber - Converter ( Daisy chain fiber connections allowed: Multi-drop, redundant Double loop, Point to Point )
Ports | 1xCAN; 4xOptic Fibers | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
CAN Connector | 3way 5mm fixed screw terminal | |
Optic Fiber Connector | SFP | |
Power Supply | 9..19V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67701 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
AC34121 | Patch Cable Fibers ST/ST 2x2 Meters |
AC34122 | Patch Cable Fibers ST/ST 2x10 Meters |
AC34132-OS2-2 | Patch Cable Fiber / Single-Mode Optic Fiber with LC/LC connectors - 2 Meters |
AC34132-OS2-10 | Patch Cable Fiber / Single-Mode Optic Fiber with LC/LC connectors - 10 Meters |
AC34132-OS2-20 | Patch Cable Fiber / Single-Mode Optic Fiber with LC/LC connectors - 20 Meters |
AC34133-OS2-2 | Patch Cable Fiber / Multi-Mode Optic Fiber with LC/LC connectors - 2 Meters |
AC34133-OS2-10 | Patch Cable Fiber / Multi-Mode Optic Fiber with LC/LC connectors - 10 Meters |
AC34133-OS2-20 | Patch Cable Fiber / Multi-Mode Optic Fiber with LC/LC connectors - 20 Meters |
AC67700-10-S |
Accessory Transmitters, receivers, transceivers for fiber optics with SFP for 10 km
MONOMODAL
|
AC67700-20-S |
Accessory Transmitters, receivers, transceivers for fiber optics with SFP for 20 km
MONOMODAL
|
AC67700-40-S |
Accessory Transmitters, receivers, transceivers for fiber optics with SFP for 40 km
MONOMODAL
|