Part No.: MPADFW-J1939-to-Modbus
This series of products allows to integrate a J1939 network with a Modbus net.
This series of products allows to integrate a J1939 network with a Modbus net.
The HD67212 is a J1939 / Modbus Slave Converter and it allows you to connect some J1939 devices like the common engines based on SAE J1939, CAT, Cummins, Iveco, MTU, Perkins, Volvo, etc with a Modbus Master (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67050 is a J1939 / Modbus Master Converter and it allows you to connect some Modbus RTU slaves with an existing J1939 network.
The HD67215 is a J1939 / Modbus TCP Slave Converter and it allows you to connect a J1939 network with a Modbus TCP Master (for example a PLC, SCADA...) in order to exchange the informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between J1939/Modbus - J1939/Power Supply - Modbus/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
J1939 / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors, Galvanic Isolation: 1KV )
Ports | 1xJ1939; 1xRS485; 1xRS232 | |
---|---|---|
J1939 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
RS232 Connector | D-SUB9 | |
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between J1939/RS485 - J1939/Power Supply – RS485/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
J1939 / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way Mini-Fit® | |
Modbus Connector | Mini-Fit | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67432 |
J1939 / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way Mini-Fit® | |
Modbus Connector | Mini-Fit | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67432 |
J1939 / Modbus Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485; 1xCJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way SuperSeal 1.5 | |
Modbus Connector | AMP SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67432 |
J1939 / Modbus Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485; 1xCJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way SuperSeal 1.5 | |
Modbus Connector | AMP SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67432 |
J1939 / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors, Galvanic Isolation: 1KV )
Ports | 1xJ1939; 1xRS485; 1xRS232 | |
---|---|---|
J1939 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
RS232 Connector | D-SUB9 | |
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67050 |
J1939 / Modbus Master - Converter ( Housing type: B, Terminal Blocks Connectors, Galvanic Isolation: 1KV )
Ports | 1xJ1939; 1xRS485; 1xRS232 | |
---|---|---|
J1939 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
RS232 Connector | D-SUB9 | |
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67050 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between J1939/RS485 - J1939/Power Supply – RS485/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
J1939 / Modbus Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way Mini-Fit® | |
Modbus Connector | Mini-Fit | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67431 |
J1939 / Modbus Master - Converter (Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | 3way Mini-Fit® | |
Modbus Connector | Mini-Fit | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67431 |
J1939 / Modbus Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | AMP SuperSeal 1.5 | |
Modbus Connector | AMP SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67431 |
J1939 / Modbus Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485; 1xJ1939 | |
---|---|---|
Data Rates J1939 | 250 kbps | |
Data Rates Modbus | Up to 115 Kbps | |
J1939 Connector | AMP SuperSeal 1.5 | |
Modbus Connector | AMP SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67431 |
J1939 / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xJ1939; 1xEthernet 10/100; 1xRS232 | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
RS485 Connector | Terminal block | |
RS232 Connector | D-SUB9 | |
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
J1939 / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xJ1939; 1xEthernet 10/100; 1xRS232 | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
RS485 Connector | Terminal block | |
RS232 Connector | D-SUB9 | |
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
Ports | 1xJ1939; 1xRS485; 1xRS232 | |
---|---|---|
Data Rates J1939 | 250 Kbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 24VDC 200mA; 12/18VAC 50/60Hz 200mA | |
Operating Temperature | -30° to +70° (-22°F to +158°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67212 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |