Part No.: MPADFW-M-Bus-Concentrator-M-bus
The HD67054M-xxx is a M-Bus Concentrator.
The HD67054M-xxx is a M-Bus Concentrator.
It allow to read data from the M-Bus meters and store the desired values into a CSV file.
This file can be downloaded with a specific free software furnished with the device or with some simple commands via a Point-to-Point connection (RS232, Dialup/GSM/ISDN Modem).
The readings are made automatically from the Concentrator at predetermined times.
At the M-Bus can be connected up to 20, 40, 80, 160, 250 standard M-Bus Slave devices, this number depends on the code of the device
The HD67057-B2-xxx is a M-Bus Concentrator over Ethernet.
It allow to read data from the M-Bus meters and store the desired values into a CSV file.
This file can be downloaded with a specific free software furnished with the device or with some simple commands via a Ethernet connection also via Internet ( WEB ).
The readings are made automatically from the Concentrator at predetermined times.
At the M-Bus can be connected up to 20, 40, 80, 160, 250 standard M-Bus Slave devices this number depends on the code of the device
M-Bus - Concentrator - Datalogger ( Output port: RS232, Master M-Bus: up to 20 slaves )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67054 |
M-Bus - Concentrator - Datalogger ( Output port: RS232, Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67054 |
M-Bus - Concentrator - Datalogger ( Output port: RS232, Master M-Bus: up to 80 slaves )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67054 |
M-Bus - Concentrator - Datalogger ( Output port: RS232, Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67054 |
M-Bus - Concentrator - Datalogger ( Output port: RS232, Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67054 |
M-Bus - Concentrator - Datalogger ( Output port: Ethernet, Master M-Bus: up to 20 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+80ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67057 |
M-Bus - Concentrator - Datalogger ( Output port: Ethernet, Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+80ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67057 |
M-Bus - Concentrator - Datalogger ( Output port: Ethernet, Master M-Bus: up to 80 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+80ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67057 |
M-Bus - Concentrator - Datalogger ( Output port: Ethernet, Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+80ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67057 |
M-Bus - Concentrator - Datalogger ( Output port: Ethernet, Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus; 1xEthernet | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+80ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67057 |
Order Code | Description |
---|---|
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |