Part No.: MPADFW-Modbus-TCP-to-CANopen
This series of products allows to integrate a CANopen network with an Ethernet or Modbus TCP net.
This series of products allows to integrate a CANopen network with an Ethernet or Modbus TCP net.
The HD67503 is a CANopen / Ethernet Converter and it allows you to connect some CANopen devices with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67504 is a CANopen / Modbus TCP Master Converter and it allows you to connect some Modbus Slaves with an existing CANopen network.
The HD67505 is a CANopen / Modbus TCP Slave Converter and it allows you to connect a CANopen network with a Modbus TCP Master (for example a PLC, SCADA...) in order to exchange the informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between CANopen/Ethernet - CANopen/Power Supply - Ethernet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
CANopen / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xEthernet | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67503 |
CANopen / Ethernet - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xEthernet | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67503 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CANopen/Ethernet - CANopen/Power Supply – Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / Ethernet - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67423 |
CANopen / Ethernet - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67423 |
CANopen / Ethernet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67423 |
CANopen / Ethernet - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67423 |
CANopen / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
CANopen / Modbus TCP Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xCAN; 1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CANopen/Ethernet - CANopen/Power Supply – Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / Modbus TCP Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | 10K to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B
|
83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67424 |
CANopen / Modbus TCP Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | 10K to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67424 |
CANopen / Modbus TCP Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | 10K to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67424 |
CANopen / Modbus TCP Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | 10K to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67424 |
CANopen / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xEthernet | |
---|---|---|
CAN Connector | Terminal block | |
Modbus TCP Connector | RJ45 | |
Data Rates CANopen | Up to 1Mbps | |
Ethernet Protocol | TCP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67505 |
CANopen / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xEthernet | |
---|---|---|
CAN Connector | Terminal block | |
Modbus TCP Connector | RJ45 | |
Data Rates CANopen | Up to 1Mbps | |
Ethernet Protocol | TCP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67505 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CANopen/Ethernet - CANopen/Power Supply – Ethernet/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67425 |
CANopen / Modbus TCP Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67425 |
CANopen / Modbus TCP Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67425 |
CANopen / Modbus TCP Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xEthernet; 1xCANOpen | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates Ethernet | 10/100 MHz Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
Ethernet Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67425 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |