Part No.: MPADFW-PROFIBUS-to-BACnet
This series of products allows to integrate a BACnet network with a PROFIBUS net.
This series of products allows to integrate a BACnet network with a PROFIBUS net.
The HD67675 is a BACnet Slave / PROFIBUS Master Converter and it allows you to connect a BACnet Master (for example a PC, a Supervisory System...) with some PROFIBUS Slaves in order to exchange the informations between the networks.
The HD67676 is a BACnet Slave / PROFIBUS Slave Converter and it allows you to connect a BACnet Master (for example a PC, a Supervisory System…) with a PROFIBUS Master (for example a SIEMENS PLC…) in order to exchange the informations between the networks.
The HD67716 is a BACnet Master / PROFIBUS Slave Converter and it allows you to connect some BACnet Slaves with a PROFIBUS Master (for example a SIEMENS PLC…) in order to exchange the informations between the networks.
HD67675-IP, HD67676-IP, HD67716-IP supports both BACnet/IP and BACnet/Ethernet.
The connection to BACnet is done over Ethernet.
HD67675-MSTP, HD67676-MSTP, HD67716-MSTP supports BACnet MSTP.
The connection to BACnet is done over RS485.
BACNet IP/ PROFIBUS Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
PROFIBUS Protocol | DPV0 - Master | |
BACnet Protocol | BACNet IP Slave | |
Data Rates PROFIBUS | Up to 6M bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67675 |
BACNet MSTP/ PROFIBUS Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS485; 1xPROFIBUS; 1xEthernet (programmation port) | |
---|---|---|
PROFIBUS Protocol | DPV0 - Master | |
BACnet Protocol | BACNet MS/TP Slave | |
Data Rates PROFIBUS | Up to 6M bps | |
Data Rates BACnet | Up to 115200 bps | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67675 |
BACNet IP / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
PROFIBUS Protocol | DPV0 - Slave | |
BACnet Protocol | BACNet IP Slave | |
Data Rates PROFIBUS | Up to 12M bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67676 |
BACNet MSTP / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS485; 1xPROFIBUS; 1xEthernet (programmation port) | |
---|---|---|
PROFIBUS Protocol | DPV0 - Slave | |
BACnet Protocol | BACNet MS/TP Slave | |
Data Rates PROFIBUS | Up to 12M bps | |
Data Rates BACnet | Up to 115200 bps | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67676 |
BACNet IP Master/ PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
PROFIBUS Protocol | DPV0 - Slave | |
BACnet Protocol | BACNet IP Master | |
Data Rates PROFIBUS | Up to 12M bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Ttemperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67716 |
BACNet MSTP Master/ PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS485; 1xPROFIBUS; 1xEthernet (programmation port) | |
---|---|---|
PROFIBUS Protocol | DPV0 - Slave | |
BACnet Protocol | BACNet MS/TP Master | |
Data Rates PROFIBUS | Up to 12M bps | |
Data Rates BACnet | Up to 115200 bps | |
PROFIBUS Connector | D-sub connector, type DE-9 Female | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67716 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |