Part No.: MPADFW-PROFIBUS-to-CANopen
This series of products allows to integrate a CANopen network with a PROFIBUS net.
This series of products allows to integrate a CANopen network with a PROFIBUS net.
The HD67551 is a CANopen / PROFIBUS Slave Converter and it allows you to connect a CANopen network with a PROFIBUS Master (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The HD67571 is a CANopen / PROFIBUS Master Converter and it allows you to connect some PROFIBUS slaves with an existing CANopen network.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between CANopen/PROFIBUS - CANopen/Power Supply - PROFIBUS/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
CANopen / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xPROFIBUS; 1xRS232 | |
---|---|---|
Data Rates CANopen | Up to 1 Mbps | |
Data Rates PROFIBUS | Up to 12 Mbps | |
Power Supply | 8..19V AC ; 8..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67551 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between CANopen/PROFIBUS - CANopen/Power Supply – PROFIBUS/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / PROFIBUS Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS
|
up to 12 Mbps | |
CAN Connector | 3way Mini-Fit® | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67427 |
CANopen / PROFIBUS Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 12 Mbps | |
CAN Connector | 3way Mini-Fit® | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67427 |
CANopen / PROFIBUS Slave - Converte ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 12 Mbps | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67427 |
CANopen / PROFIBUS Slave - Converte ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 12 Mbps | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67427 |
CANopen / PROFIBUS Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xPROFIBUS; 1xEthernet | |
---|---|---|
Data Rates CANopen | Up to 1 Mbps | |
Data Rates PROFIBUS | Up to 6 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
PROFIBUS Connector | D-SUB9 Female | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC;12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67571 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kV between CANopen/PROFIBUS - CANopen/Power Supply – PROFIBUS/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.
Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / PROFIBUS Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS
|
up to 6 Mbps | |
CAN Connector | 3way Mini-Fit® | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67426 |
CANopen / PROFIBUS Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 6 Mbps | |
CAN Connector | 3way Mini-Fit® | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67426 |
CANopen / PROFIBUS Master - Converte ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 6 Mbps | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67426 |
CANopen / PROFIBUS Master - Converte ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS; 1xCANopen | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
Data Rates PROFIBUS | up to 6 Mbps | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67426 |
Ports | 1xCANopen; 1xPROFIBUS; 1xRS232 | |
---|---|---|
Data Rates CANopen | Up to 1 Mbps | |
Data Rates PROFIBUS | Up to 12 Mbps | |
Power Supply | 24VDC 200mA; 12/18VAC 50/60Hz 200mA | |
Operating Temperature | -30°C to +70°C (-22°F to +158°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67551 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |