Part No.: MPADFW-PROFIBUS-to-DeviceNet
This series of products allows to integrate a DeviceNet network with a PROFIBUS net.
This series of products allows to integrate a DeviceNet network with a PROFIBUS net.
The HD67555 is a DeviceNet Master / PROFIBUS Slave Converter and it allows you to connect some DeviceNet devices with a PROFIBUS net (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The HD67574 is a DeviceNet Slave / PROFIBUS Slave Converter and it allows you to connect a DeviceNet Master net (for example a Rockwell PLC...) with a PROFIBUS net (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The HD67570 is a DeviceNet Slave / PROFIBUS Master Converter and it allows you to connect a DeviceNet Master net (for example a Rockwell PLC...) with some PROFIBUS Slaves devices in order to exchange the informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between DeviceNet/PROFIBUS - DeviceNet/Power Supply - PROFIBUS/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
DeviceNet Slave / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xDeviceNet; 1xPROFIBUS; 1xRS232 | |
---|---|---|
Data Rates DeviceNet | Up to 500 Mbps | |
Data Rates PROFIBUS | Up to 12 Mbps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67574 |
DeviceNet Slave/ PROFIBUS Master - Converter
Ports | 1xDeviceNet; 1xPROFIBUS | |
---|---|---|
Data Rates DeviceNet | Up to 1 Mbps | |
Data Rates PROFIBUS | Up to 6 Mpbs | |
DeviceNet Connector | 3way removable terminal block connector | |
PROFIBUS Connector | D-SUB9 Female | |
Power Supply | 8...24V AC ; 12...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67570 |
DeviceNet Master / PROFIBUS Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xPROFIBUS; 1xDeviceNet | |
---|---|---|
Data Rates DeviceNet | Up to 500 Mbps | |
Data Rates PROFIBUS | Auto baudrate | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67555 |
PROFIBUS Master / DeviceNet Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS, 1xDeviceNet | |
---|---|---|
Data Rates DeviceNet | Up to 500k bps | |
Data Rates PROFIBUS | Up to 6 Mpbs | |
PROFIBUS Connector | D-SUB9 Female | |
DeviceNet Connector | 3way Mini-Fit® | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67440 |
PROFIBUS Master / DeviceNet Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFIBUS, 1xDeviceNet | |
---|---|---|
Data Rates PROFIBUS | Up to 6Mbps | |
Data Rates DeviceNet | Up to 500k bps | |
PROFIBUS Connector | D-SUB9 Female | |
DeviceNet Connector | 3way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67440 |
PROFIBUS Master / DeviceNet Slave - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS, 1xDeviceNet | |
---|---|---|
Data Rates PROFIBUS | Up to 6Mbps | |
Data Rates DeviceNet | Up to 500k bps | |
PROFIBUS Connector | D-SUB9 Female | |
DeviceNet Connector | 3way Mini-Fit® | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67440 |
PROFIBUS Master / DeviceNet Slave - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFIBUS, 1xDeviceNet | |
---|---|---|
Data Rates PROFIBUS | Up to 6Mbps | |
Data Rates DeviceNet | Up to 500k bps | |
PROFIBUS Connector | D-SUB9 Female | |
DeviceNet Connector | 3way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67440 |
Isolated Converter 100..240V AC to 12V DC stabilized AC/DC
Input Voltage | 100..240V AC 50/60Hz | |
---|---|---|
Output Voltage | 12V DC | |
Dimensions | 53x60x95 mm (DxWxH) | |
Weight | 400g approx | |
Mechanical Fixing | DIN Rail montage |
Isolated Converter from 100..240V AC to 24V DC stabilized AC/DC
Input Voltage | 100..240V AC 50/60Hz | |
---|---|---|
Output Voltage | 24V DC | |
Dimensions | 53x60x95 mm (DxWxH) | |
Weight | 400g approx | |
Mechanical Fixing | DIN Rail montage |
Null Modem Cable Fem/Fem, DSub 9 Pin, 1.8 m
Lenght: 1.8 mt
Connector | D SUB 9 pin, Fem/Fem | |
---|---|---|
Lenght | 1,5 mt | |
Pin Configuration |
1 – 7,8
2 – 3
3 – 2
4 – 6
5 – 5
6 – 4
7,8 – 1
|
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |