Part No.: MPADFW-PROFIBUS-to-Ethernet
This series of products allows to integrate a PROFIBUS network with Ethernet net.
This series of products allows to integrate a PROFIBUS network with Ethernet net. On Ethernet side, it is possible to use Modbus TCP protocol or generic Ethernet communication.
The HD67563 is a PROFIBUS Slave / Ethernet Converter and it allows you to connect a PROFIBUS Master net with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67575 is a PROFIBUS Master / Ethernet Converter and it allows you to connect some PROFIBUS devices with an Ethernet net (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67576-A1 coupled to the device HD67575-A1 is used to extend a line PROFIBUS through Ethernet.
The HD67564 is a PROFIBUS Slave / Modbus TCP Master Converter and it allows you to connect a PROFIBUS Master net with some Modbus TCP slaves.
The HD67565 is a PROFIBUS Slave / Modbus TCP Slave Converter and it allows you to connect a PROFIBUS Master net with a Mobus TCP Master net (for example a PLC, SCADA System...) in order to exchange the informations between the networks.
The HD67579 is a PROFIBUS Master / Modbus TCP Slave Converter and it allows you to connect some PROFIBUS devices with a Modbus TCP Master net (for example a PLC, SCADA System...) in order to exchange the informations between the networks.
PROFIBUS Slave / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Up to 12 Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
PROFIBUS Protocol | PROFIBUS DP V0 | |
Ethernet Protocol | TCP or UDP | |
PROFIBUS Connector | D-Sub9 Female | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67563 |
PROFIBUS Slave / Ethernet - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Auto Baudrate | |
Ethernet Protocol | TCP or UDP | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67563 |
PROFIBUS Master / Ethernet - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Auto Baudrate | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Ethernet Protocol | TCP or UDP | |
PROFIBUS Connector | D-SUB9 Female | |
Ethernet Connector | RJ45 | |
Power Supply | 8...24V AC ; 12...35V DC | |
Operating Temperature
|
-40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail mounting | |
Software | SW67575 |
PROFIBUS slave / Ethernet - Converter ( Modality of exchange of the PROFIBUS frame: Transparent Tunnelling )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Auto Baudrate | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Ethernet Protocol | TCP or UDP | |
PROFIBUS Connector | D-SUB9 Female | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC ; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail mounting | |
Software | SW67576 |
PROFIBUS Slave / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Up to 12 Mbps | |
Data Rates Ethernet | 10/100 Mbps Autosensing | |
PROFIBUS Connector | D-Sub9 Female | |
Ethernet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67564 |
PROFIBUS Slave / Modbus TCP Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Auto Baudrate | |
Data Rates Modbus | 10/100 Mbps Autosensing | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67564 |
PROFIBUS Slave / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Up to 12 Mbps | |
Data Rates Ethernet | 10/100 Mbps Autosensing | |
Ethernet Connector | RJ45 | |
PROFIBUS Connector | D-Sub9 Female | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67565 |
PROFIBUS Slave / Modbus TCP Slave - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Auto Baudrate | |
Data Rates Ethernet | 10/100 Mbps Autosensing | |
Ethernet Connector | RJ45 | |
PROFIBUS Connector | D-Sub9 Female | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67565 |
PROFIBUS Master / Modbus TCP Slave - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xEthernet; 1xPROFIBUS | |
---|---|---|
Data Rates PROFIBUS | Up to 6Mbps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
PROFIBUS Connector | D-SUB9 Female | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm removable screw terminal | |
Power Supply | 8..24V AC ; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67579 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |