Part No.: MPADFW-PROFIBUS-to-M-Bus
The HD67053-B2-xxx are M-Bus / PROFIBUS converters.
The HD67053-B2-xxx are M-Bus / PROFIBUS converters.
They allow to monitor some M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a PROFIBUSnet (like an SIEMENES PLC exc).
On M-Bus side, the HD67053-B2 can manage up to 250 meters.
M-Bus / PROFIBUS - Converter ( Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus; 1xRS232; 1xPROFIBUS | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates PROFIBUS | Auto baudrate | |
M-Bus Connector | Terminal block | |
PROFIBUS Connector | DB9 Female | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67053 |
M-Bus / PROFIBUS - Converter ( Master M-Bus: up to 80 slaves )
Ports | 1xM-Bus; 1xRS232; 1xPROFIBUS | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates PROFIBUS | Auto baudrate | |
M-Bus Connector | Terminal block | |
PROFIBUS Connector | DB9 Female | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67053 |
M-Bus / PROFIBUS - Converter ( Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus; 1xRS232; 1xPROFIBUS | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates PROFIBUS | Auto baudrate | |
M-Bus Connector | Terminal block | |
PROFIBUS Connector | DB9 Female | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67053 |
M-Bus / PROFIBUS - Converter ( Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus; 1xRS232; 1xPROFIBUS | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates PROFIBUS | Auto baudrate | |
M-Bus Connector | Terminal block | |
PROFIBUS Connector | DB9 Female | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67053 |
Power Supply for M-Bus Master device that supports up to 40 slaves
Input Voltage Range | 110...240V AC | |
---|---|---|
Mains Frequency | 50/60Hz | |
Output Voltage | 24VDC | |
Power Output | 6W | |
Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
Mechanical Fixing | 35mm DIN Rail mounting | |
Dimensions DxWxH | 53x60x95 (DxWxH) | |
Weight | 200g |
Power Supply for M-Bus Master device that supports up to 80 slaves
Input Voltage Range | 110...240V AC | |
---|---|---|
Mains Frequency | 50/60Hz | |
Output Voltage | 24VDC | |
Power Output | 9W | |
Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
Mechanical Fixing | 35mm DIN Rail mounting | |
Dimensions DxWxH | 53x60x95 (DxWxH) | |
Weight | 200g |
Power Supply for M-Bus Master device that supports up to 160 slaves
Input Voltage Range | 110...240V AC | |
---|---|---|
Mains Frequency | 50/60Hz | |
Output Voltage | 24VDC | |
Power Output | 18W | |
Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
Mechanical Fixing | 35mm DIN Rail mounting | |
Dimensions DxWxH | 53x60x95 (DxWxH) | |
Weight | 200g |
Power Supply for M-Bus Master device that supports up to 250 slaves
Input Voltage Range | 110...240V AC | |
---|---|---|
Mains Frequency | 50/60Hz | |
Output Voltage | 24VDC | |
Power Output | 36W | |
Other Protections |
Overcurrent Input Protection;
Overtension Input Protection;
Undertension Input Protection;
Overtemperature Protection
|
|
Mechanical Fixing | 35mm DIN Rail mounting | |
Dimensions DxWxH | 53x60x95 (DxWxH) | |
Weight | 200g |
M-Bus - Repeater - Isolator
Ports | 2xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates RS232 | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67032 |
M-Bus - Repeater - Isolator ( Master M-Bus: up to 40 slaves )
Ports | 2xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates RS232 | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67032 |
M-Bus - Repeater - Isolator ( Master M-Bus: up to 80 slaves )
Ports | 2xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates RS232 | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67032 |
M-Bus - Repeater - Isolator ( Master M-Bus: up to 160 slaves )
Ports | 2xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates RS232 | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67032 |
M-Bus - Repeater - Isolator ( Master M-Bus: up to 250 slaves )
Ports | 2xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates RS232 | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67032 |
Order Code | Description |
---|---|
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |