In complex testing environments it is often needed that electrical signals have to be transmitted into the chamber or out of the chamber to the test equipment.
For that purpose we offer a variety of different interfaces that convert electrical signals into optical signals and back. Such the signal can be transmitted via fibre optics and is immune against electrical fields.
A sophisticated shielding and filtering concept ensures that the interfaces are highly immune against radiation and do not deliver out any significant emission.
In most cases both units are shielded.
Converter 1 (Transmitter) | transmitting (to connect with source of signals) | |
---|---|---|
Converter 2 (receiver) | receiving (to connect with receiver of signals e.g. TV Set) | |
Data Signaling Rate | HDMI up to version 1.2, Non-compressed transmission real-time without Delay | |
Data Transfer Direction | unidirectional, 10.2 GBit/s High-speed duplex transmission and Support CEC | |
HDMI Resoulution | 24 / 50 / 60 fs / 1080 p / 1080 i / 720 p / 576 p / 576 i / 480 p / 480 i | |
Video Format | Video Format | |
Audio Signal Format | DTS-HD/Dolby-true, HD / LPCM7.1 / DTS/Dolby-AC3 / DSD | |
Fibre Optic Connection | FST | |
Fibre Optic Cables |
multimode duplex fibre, 50/125 µm
maximum fibre length 200 m
|
|
Wavelength | 850 nm | |
Charging Input | recharchable battery (12 VDC) or 230 VAC, 50 / 60 Hz | |
Operating Temperature | 0 °C / +40 °C | |
Operating Humidity | 20 to 85 % RH | |
Weight Per Converter | 2.4 kg | |
Housing | passivated aluminium, stainless steel, 2 mm | |
Dimensions Per Converter | 225 x 165 x 85 mm (LxWxH) |
Prices and specifications are subject to change without notice!