In complex testing environments it is often needed that electrical signals have to be transmitted into the chamber or out of the chamber to the test equipment.
For that purpose we offer a variety of different interfaces that convert electrical signals into optical signals and back. Such the signal can be transmitted via fibre optics and is immune against electrical fields.
A sophisticated shielding and filtering concept ensures that the interfaces are highly immune against radiation and do not deliver out any significant emission.
In most cases both units are shielded.
Data Signaling Rate | up to 20kBit/s | |
---|---|---|
Data Transfer Direction | bidirectional | |
Electrical Connection | 9 pol female D-SUB | |
LIN Bus Operating Voltage | continuous 8-27V, load dump 43V | |
Compatibility | can operate with 24 V vehicles | |
Fibre Optic Connection | FST | |
Fibre Optic Cables |
multimode duplex fibre, 50/125 µm maximum fibre length 100 m, depends on No of FO patches between converters |
|
Wavelength | 850 nm | |
Charging Input | 12V DC, 1A, mains power supply or recharchable battery | |
Operating Temperature | 0 °C / +40 °C | |
Operating Humidity | 20 to 85 % RH | |
Weight Per Converter | 0.7 kg | |
Housing | passivated aluminium, grey-petrol | |
Dimensions Per Converter | 105 x 125 x 65 mm (LxWxH) |
Prices and specifications are subject to change without notice!