Part No.: MPADFW-CANopen-to-DeviceNet
This series of products allows to integrate a DeviceNet network with a CANopen net.
This series of products allows to integrate a DeviceNet network with a CANopen net.
The HD67134 is a DeviceNet Slave / CANopen Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC..) with a CANopen network in order to exchange the informations between the networks.
The HD67153 is a CANopen/ DeviceNet Master Converter and it allows you to connect some DeviceNet slave with a CANopen network in order to exchange the informations between the networks.
They are available with differents connectors:
The HD67235 is a DeviceNet Slave / CAN Converter and it allows you to connect a DeviceNet net (for example an Allen-Bradley PLC...) with a CAN network in order to exchange the informations between the networks.
They are available with differents connectors:
CANopen / DeviceNet Slave – Converter ( CANopen with SDO client, SDO server, PDO)
Ports | 1xCANopen; 1xDeviceNet | |
---|---|---|
Data Rates CANOpen | Up to 1000 kbps | |
Data Rates DeviceNet | Up to 500 bps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x36x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67134 |
CANopen / DeviceNet Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 1xDeviceNet | |
---|---|---|
Data Rates CANopen | Up to 1000 kbps | |
Connectors | Terminal block | |
Data Rates DeviceNet | Up to 500k bps | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight
|
200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67153 |
CANopen / DeviceNet Master - Converter ( Housing type: A, M12 Connectors )
Ports | 1xCANopen; 1xDeviceNet | |
---|---|---|
Data Rates CANopen | Up to 1000 kbps | |
Connectors | M12 | |
Data Rates DeviceNet | Up to 500k bps | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x36x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67153 |
CANopen / DeviceNet Master - Converter ( Housing type: A, Mini-Fit Connectors )
Ports | 1xCANopen; 1xDeviceNet | |
---|---|---|
Data Rates CANopen | Up to 1000 kbps | |
Connectors | Mini-Fit | |
Data Rates DeviceNet | Up to 500k bps | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67153 |
DeviceNet Slave / CAN - Coverter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN; 1xDeviceNet | |
---|---|---|
Connectors | Terminal Blocks | |
Data Rates CAN | Up to 1000 kbps | |
Data Rates DeviceNet | Up to 500 bps | |
Number of Input Bytes | Up to 455 | |
Number of Output Bytes | Up to 455 | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67235 |
DeviceNet Slave / CAN - Coverter ( Housing type: A, M12 Connectors )
Ports | 1xCAN; 1xDeviceNet | |
---|---|---|
Connectors | M12 | |
Data Rates CAN | Up to 1000 kbps | |
Data Rates DeviceNet | Up to 500 bps | |
Number of Input Bytes | Up to 455 | |
Number of Output Bytes | Up to 455 | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x36x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67235 |
DeviceNet Slave / CAN - Coverter ( Housing type: A, Mini-Fit Connectors )
Ports | 1xCAN; 1xDeviceNet | |
---|---|---|
Connectors | Mini-Fit | |
Data Rates CAN | Up to 1000 kbps | |
Data Rates DeviceNet | Up to 500 bps | |
Number of Input Bytes | Up to 455 | |
Number of Output Bytes | Up to 455 | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67235 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |