Part No.: MPADFW-BACnet-to-Modbus
This series of products allows to integrate a BACnet network with a Modbus net.
This series of products allows to integrate a BACnet network with a Modbus net.
The HD67671 is a BACnet Slave / Modbus Master Converter and it allows you to connect a BACnet Master (for example a Supervisory System...) with some Modbus slaves.
The HD67672 is a BACnet Slave / Modbus Slave Converter and it allows you to connect a BACnet Master (for example a Supervisory System...) with a Modbus Master (for example a PLC, HMI...) in order to exchange the informations between the networks.
The HD67712 is a BACnet Master / Modbus Slave Converter and it allows you to connect some BACnet slaves with a Modbus Master (for example a PLC, HMI).
HD67671-IP, HD67672-IP, HD67712-IP supports both BACnet/IP and BACnet/Ethernet.
The connection to BACnet is done over Ethernet.
The connection to Modbus is done over RS232 or RS485.
HD67671-MSTP, HD67672-MSTP, HD67712-MSTP supports BACnet MSTP.
The connection to BACnet is done over RS485.
The connection to Modbus is done over RS232 or RS485.
Bacnet IP Slave / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 2xEthernet; 1xRS232 | |
---|---|---|
Serial Protocol | Modbus Master | |
BACnet Protocol | Bacnet IP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67671 |
Bacnet IP Slave / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xEthernet; 1xRS485 | |
---|---|---|
Serial Protocol | Modbus Master | |
BACnet Protocol | Bacnet IP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67671 |
BACnet MSTP Slave / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 1xRS485; 1xRS232; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol | Modbus Master | |
BACnet Protocol | BACnet MSTP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | D-sub connector, type DE-9 Male | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67671 |
BACnet MSTP Slave / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xRS485; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol | Modbus Master | |
BACnet Protocol | BACnet MSTP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67671 |
Bacnet IP Slave / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 2xEthernet; 1xRS232 | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | Bacnet IP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67672 |
Bacnet IP Slave / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xEthernet; 1xRS485 | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | Bacnet IP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67672 |
BACnet MSTP Slave / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 1xRS485; 1xRS232; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | BACnet MSTP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | D-sub connector, type DE-9 Male | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67672 |
BACnet MSTP Slave / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xRS485; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | BACnet MSTP Slave | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67672 |
Bacnet IP Master / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 2xEthernet; 1xRS232 | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | Bacnet IP Master | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67712 |
Bacnet IP Master / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xEthernet; 1xRS485 | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | Bacnet IP Master | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | 10/100 Base-T Autosensing | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67712 |
BACnet MSTP Master / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS232 )
Ports | 1xRS485; 1xRS232; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol
|
Modbus Slave | |
BACnet Protocol | BACnet MSTP Master | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | D-sub connector, type DE-9 Male | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67712 |
BACnet MSTP Master / Modbus Slave - Converter ( Housing type: A, Terminal Blocks Connectors - Modbus on RS485 )
Ports | 2xRS485; 1xEthernet (programmation port) | |
---|---|---|
Serial Protocol | Modbus Slave | |
BACnet Protocol | BACnet MSTP Master | |
Data Rates Serials | Up to 115200 bps | |
Data Rates BACnet | Up to 115200 bps | |
Serials Connector | 3way 5mm removable screw terminal | |
BACnet Connector | 3way 5mm removable screw terminal | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67712 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |