Part No.: MPADFW-M-Bus-to-Modbus
This series of products allows to integrate a M-Bus network with a Modbus net.
This series of products allows to integrate a M-Bus network with a Modbus net.
The HD67029-xxx are M-Bus / Modbus Slave converters.
They allow to monitor M-Bus meters (like SIEMENS, Kamstrup, Maddalena, Sontex, etc. meters) with a Modbus Master net (like a PLC exc).
On M-Bus side, the HD67029 can manage up to 250 meters.
The HD67059-xxx are M-Bus / Modbus Master converters.
They allow to insert some Modbus devices in a M-Bus network.
The HD67063 is a M-Bus Multi-Master / Modbus Converter, it allows to interface up to 250 M-Bus devices with a M-Bus Master and a Modbus Master. This converter acts as Splitter and allows to insert a Modbus control system in an already working M-Bus network, maintaining unchanged its functioning.
The HD67076-USB-B2-xxx are M-Bus / Modbus Slave converters.
They allow to monitor M-Bus meters (like Engelmann, Amber-Wireless, Maddalena, Siemens, exc. meters) with a Modbus Master net (like a PLC exc).
Modbus connection is done over USB.
On M-Bus side, the HD67076 can manage up to 250 meters.
M-Bus / Modbus - Converter ( Master M-Bus: up to 20 slaves - Modbus Slave Port: 232)
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029 |
M-Bus / Modbus - Converter ( Master M-Bus: up to 40 slaves - Modbus Slave Port: 232)
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter ( Master M-Bus: up to 80 slaves - Modbus Slave Port: 232)
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter ( Master M-Bus: up to 160 slaves - Modbus Slave Port: 232)
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter ( Master M-Bus: up to 250 slaves - Modbus Slave Port: 232)
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter ( Master M-Bus: up to 20 slaves - Modbus Slave Port: 485 )
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029 |
M-Bus / Modbus - Converter
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus / Modbus - Converter
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67029_40_80_160_250 |
M-Bus Slave / Modbus Master - Converter ( Modbus Master Port: RS232 )
Ports | 1xM-Bus; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 8...21V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67059 |
M-Bus Slave / Modbus Master - Converter ( Modbus Master Port: RS485)
Ports | 1xM-Bus; 1xRS232; 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 8...21V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67059 |
Modbus Slave / M-Bus Master - Converter ( M-Bus Master port: RS232 or RS485, Modbus Slave port: RS232 or RS485 )
Ports | 2xRS485 (Configurables); 1xRS232 (Configurable) | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus RTU | Up to 115200 bps | |
Power Supply | 8...19V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67055 |
M-Bus Multi-Master / Modbus - Converter ( Multi-Master M-Bus: up to 20 slaves - Modbus Slave Port: 232 )
Ports | 1xM-Bus Master; 1xM-Bus Slave; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter ( Multi-Master M-Bus: up to 40 slaves - Modbus Slave Port: 232 )
Ports | 1xM-Bus Master; 1xM-Bus Slave; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter ( Multi-Master M-Bus: up to 80 slaves - Modbus Slave Port: 232 )
Ports | 1xM-Bus Master; 1xM-Bus Slave; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter ( Multi-Master M-Bus: up to 160 slaves - Modbus Slave Port: 232 )
Ports | 1xM-Bus Master; 1xM-Bus Slave; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter ( Multi-Master M-Bus: up to 250 slaves - Modbus Slave Port: 232 )
Ports | 1xM-Bus Master; 1xM-Bus Slave; 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter (up to 20 slaves)
Ports | 1xM-Bus Master; 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter (up to 40 slaves)
Ports | 1xM-Bus Master; 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter (up to 80 slaves)
Ports | 1xM-Bus Master; 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter (up to 160 slaves)
Ports | 1xM-Bus Master; 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Multi-Master / Modbus - Converter (up to 250 slaves)
Ports | 1xM-Bus Master; 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67063 |
M-Bus Master / Modbus - Converter Master M-Bus up to 20 slaves - Modbus Slave Port: USB )
Ports | 1xM-Bus; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67076 |
M-Bus Master / Modbus - Converter Master M-Bus up to 40 slaves - Modbus Slave Port: USB )
Ports | 1xM-Bus; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67076 |
M-Bus Master / Modbus - Converter Master M-Bus up to 80 slaves - Modbus Slave Port: USB )
Ports | 1xM-Bus; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67076 |
M-Bus Master / Modbus - Converter Master M-Bus up to 160 slaves - Modbus Slave Port: USB )
Ports | 1xM-Bus; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67076 |
M-Bus Master / Modbus - Converter Master M-Bus up to 250 slaves - Modbus Slave Port: USB )
Ports | 1xM-Bus; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Modbus | Up to 115200 bps | |
Power Supply | 15...21V AC ; 18...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67076 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |