Part No.: MPADFW-NMEA2000-to-PROFINET
This series of products allows to integrate a NMEA2000 network with a PROFINET net.
This series of products allows to integrate a NMEA2000 network with a PROFINET net.
The HD67600 is a PROFINET / NMEA2000 Converter and it allows you to connect some NMEA2000 devices (for example fluid level sensors, management of heat and cold, lights...) with a PROFINET net (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between NMEA2000/PROFINET - NMEA2000/Power Supply - PROFINET/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
PROFINET / NMEA 0183 - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors)
Ports | 1xNMEA 0183; 2xPROFINET | |
---|---|---|
Data Rates NMEA 0183 | 4800 bps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
NMEA 0183 Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67615 |
PROFINET / NMEA 0183 - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xRS422; 1xRS485; 2xPROFINET | |
---|---|---|
Data Rates NMEA 0183 | Up to 115200 bps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
RS422 Connector | 5way 5mm terminal block | |
RS485 Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67615 |
PROFINET / NMEA 2000 - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xNMEA 2000; 2xPROFINET | |
---|---|---|
Data Rates NMEA 2000 | Up to 1Mbps | |
Data Rates PROFINET | 100 Base-T Autosensing | |
NMEA 2000 Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67600 |
PROFINET / NMEA 2000 - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFINET; 1xCAN | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates PROFINET | 10/100 MHz Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67459 |
PROFINET / NMEA 2000 - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFINET; 1xCAN | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates PROFINET | 10/100 MHz Autosensing | |
NMEA 2000 Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67459 |
PROFINET / NMEA 2000 - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xPROFINET; 1xCAN | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates PROFINET | 10/100 MHz Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 3way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67459 |
PROFINET / NMEA 2000 - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xPROFINET; 1xCAN | |
---|---|---|
Data Rates NMEA 2000 | Up to 1 Mbps | |
Data Rates PROFINET | 10/100 MHz Autosensing | |
NMEA 2000 Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 3way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67459 |
CAN Analyzer Hardware and Software ( PC Interface port: Ethernet )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN; 1xEthernet | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | 8...19V AC; 8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x36x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
CAN Analyzer Hardware and Software ( PC Interface port: USB )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN; 1xUSB | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | Given by USB port | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 119x27x65 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
Order Code | Description |
---|---|
AC67402 | Cable Super Seal 1.5 MALE 2-pole – 1.0 Meters |
AC67402-3 | Cable Super Seal 1.5 MALE 2-pole – 3.0 Meters |
AC67403 | Cable Super Seal 1.5 MALE 3-pole – 1.0 Meters |
AC67403-3 | Cable Super Seal 1.5 MALE 3-pole – 3.0 Meters |
AC67410 | Automotive Devices - Support for Rail DIN |