Part No.: MPADFW-USB-to-M-Bus
This series allow to read/write M-Bus Slaves devices on RS485 with a Standard M-Bus Master.
The HD67018 are M-Bus Slave / Serial - Converter (transparent converter).
This series allow to read/write M-Bus Slaves devices on RS485 (like Caleffi meters etc..) with a Standard M-Bus Master (M-Bus physical layer).
The HD67024 are M-Bus / USB - Converter (transparent converter).
This series allow to read/write M-Bus Slaves devices by USB, ensuring galvanic isolation between M-Bus and USB.
HD67024 are Configurable devices with Logic Inside and they allow to connect up to 250 M-Bus Slaves to USB.
M-Bus Slave / Serial - Converter ( Serial port: RS232, Housing type: B, Terminal Blocks Connectors )
Ports | 1xM-Bus Slave, 1xRS232 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Serial | RS232 Up to 115200 bps | |
M-Bus Connector | 2way 5mm fixed screw terminal | |
Serial RS232 Connector | 3way 5mm fixed screw terminal | |
Power Supply Connector | 2way 5mm fixed screw terminal | |
Power Supply | 8...24V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67018 |
M-Bus Slave / Serial - Converter ( Serial port: RS485, Housing type: B, Terminal Blocks Connectors )
Ports | 1xM-Bus Slave, 1xRS485 | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
Data Rates Serial | RS485 Up to 115200 bps | |
M-Bus Connector | 2way 5mm fixed screw terminal | |
Serial RS485 Connector | 3way 5mm fixed screw terminal | |
Power Supply Connector | 2way 5mm fixed screw terminal | |
Power Supply | 8...24V AC ; 8...35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 106x58x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67018 |
M-Bus / USB - Converter ( Master M-Bus: up to 20 slaves )
Ports | 1xM-Bus Master; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
USB Connector | TypeB | |
Power Supply | 15..21V AC ; 18..35V DC | |
Operating Temperature | -40ºC/+70ºC(-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67024 |
M-Bus / USB - Converter ( Master M-Bus: up to 40 slaves )
Ports | 1xM-Bus Master; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
USB Connector | TypeB | |
Power Supply | 15..21V AC ; 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67024 |
M-Bus / USB - Converter ( Master M-Bus: up to slaves )
Ports | 1xM-Bus Master; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
USB Connector | TypeB | |
Power Supply | 15..21V AC ; 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67024 |
M-Bus / USB - Converter ( Master M-Bus: up to 160 slaves )
Ports | 1xM-Bus Master; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
USB Connector | TypeB | |
Power Supply | 15..21V AC ; 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67024 |
M-Bus / USB - Converter ( Master M-Bus: up to 250 slaves )
Ports | 1xM-Bus Master; 1xUSB | |
---|---|---|
Data Rates M-Bus | Up to 38400 bps | |
M-Bus Connector | Terminal block | |
USB Connector | TypeB | |
Power Supply | 15..21V AC ; 18..35V DC | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 71x60x95 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67024 |
Order Code | Description |
---|---|
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |
APW020 | Power Supply for M-Bus Master device that supports up to 20 Slaves |
APW040 | Power Supply for M-Bus Master device that supports up to 40 Slaves |
APW080 | Power Supply for M-Bus Master device that supports up to 80 Slaves |
APW160 | Power Supply for M-Bus Master device that supports up to 160 Slaves |
APW250 | Power Supply for M-Bus Master device that supports up to 250 Slaves |