Part No.: MPADPW-RS232-422-485-232-422-485
The HD67115 is a fully transparent RS232 / RS422 Converter that allows you to interface a RS232 network with a RS422 network.
The HD67115 is a fully transparent RS232 / RS422 Converter that allows you to interface a RS232 network with a RS422 network.
The HD67116 is a fully transparent RS485 / RS422 Converter that allows you to interface a RS485 network with a RS422 network.
These converters have a LAN port used to configure the Converter in a simple and fast way, if necessary remotely too.
The HD67118 is a fully transparent RS232 / RS485 Converter that allows you to interface a RS232 network with a RS485 network.
Easy to get the message across the data flow control by microprocessor.
The products are strong and safe for industrial use.
The RS232/RS422/RS485 devices are opto-isolated with 2000 volts galvanic isolation which guarantees the protection of your PC, notebook... from spikes and surges.
It is suitable for SCADA / HMI supervisory softwares and connection to a personal computer.
Others products are:
The HD67119, USB / RS485 Converter.
When the device is connected to an USB port (for example to a PC or to an hub), it creates a Virtual COM Port in the PC
The devices of HD67038 series allow to create one or two independent ports RS232/RS485 /RS422 over Ethernet connection.
They are available in two Housing types: Type A and Type B (see view below).
The devices of HD67648 series allow to create one or two independent ports RS232/RS485 /RS422 over Ethernet(RJ45).
Important in this type of product the installation of 2 LAN ports (RJ45) which allow to extend the Ethernet line without the use of an extarnal switch.
This system allows to connect other Converters of the same range or other devices such as PC/PLC to improve the topology and reduce cabling connections in series of Ethernet LAN.
RS232 / RS422 - Converter
Ports | 1xRS232; 1xRS422 | |
---|---|---|
RS422 Connector | 5way 5mm terminal block | |
RS232 Connector | D-SUB 9 | |
Data Rates Serial | RS232/RS422 Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67115 |
RS485 / RS422 - Converter
Ports | 1xRS485; 1xRS422 | |
---|---|---|
RS422 Connector | 5way 5mm terminal block | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Serial | RS232/RS422 Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67116 |
RS232 / RS485 - Converter
Ports | 1xUSB; 1xRS485; 1xRS232 | |
---|---|---|
RS485 Connector | Terminal block | |
RS232 Connector | D-SUB 9 | |
Data Rates Serial | RS232/RS485 Up to 115 Kbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
USB / RS485 - Converter
Ports | 1xUSB; 1xRS485 | |
---|---|---|
RS485 Connector | Terminal block | |
USB Connector | Type B | |
Data Rates Serial RS485 | Up to 115 Kbps | |
Power Supply | Through USB port | |
Operating Temperature | -40ºC/+70ºC (-40ºF/+158ºF) | |
Dimensions | 36x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
RS232 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS232 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS232 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS232 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS485 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS485 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Data Rates Serial | Up to 115200 bps | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / RS232 / Ethernet - Converter ( Housing type: A )
Ports | 1xEthernet; 1xRS232; 1xRS45 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Serial | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
RS485 / RS232 / Ethernet - Converter ( Housing type: B )
Ports | 1xEthernet; 1xRS232; 1xRS45 | |
---|---|---|
Ethernet Connector | RJ45 | |
RS232 Connector | D-Sub connector, type DE-9 Male | |
RS485 Connector | 3way 5mm terminal block | |
Data Rates Serial | Up to 115200 bps | |
Data Rates Ethernet | 10/100 Base-T Autosensing | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67038 |
Ethernet / Serial - Converter ( Ethernet Switch inside for enter/exit connection, Serial Port: RS232 )
Ports | 2xEthernet; 1xRS232 | |
---|---|---|
Data Rates RS232 | Up to 115200 bps | |
RS232 Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67648 |
Ethernet / Serial - Converter ( Ethernet Switch inside for enter/exit connection, Serial Port: RS485 )
Ports | 2xEthernet; 1xRS485 | |
---|---|---|
Data Rates RS485 | Up to 115200 bps | |
RS485 Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67648 |
Ethernet / Serial - Converter ( Ethernet Switch inside for enter/exit connection, Serial Port: RS422 )
Ports | 2xEthernet; 1xRS422 | |
---|---|---|
Data Rates RS422 | Up to 115200 bps | |
RS422 Connector | 5way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67648 |
Ethernet / Serial - Converter ( Ethernet Switch inside for enter/exit connection, Serial Port: RS232,RS485 )
Ports | 2xEthernet; 1xRS232, 1xRS485 | |
---|---|---|
Data Rates RS232 | Up to 115200 bps | |
RS232 Connector | 3way 5mm terminal block | |
Data Rates RS485 | Up to 115200 bps | |
RS485 Connector | 3way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67648 |
Ethernet / Serial - Converter ( Ethernet Switch inside for enter/exit connection, Serial Port: RS232,RS422 )
Ports | 2xEthernet; 1xRS322, 1xRS422 | |
---|---|---|
Data Rates RS232 | Up to 115200 bps | |
RS232 Connector | 3way 5mm terminal block | |
Data Rates RS422 | Up to 115200 bps | |
RS422 Connector | 5way 5mm terminal block | |
Ethernet Connector | RJ45 | |
Power Supply Connector | 2way 5mm terminal block | |
Power Supply | 8..24V AC; 12..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
SOFTWARE | SW67648 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |