Part No.: MPADFW-CANopen-to-PROFINET
This series of products allows to integrate a PROFINET network with a CAN / CANopen net.
This series of products allows to integrate a PROFINET network with a CAN / CANopen net.
The HD67606 is a PROFINET / CAN Converter and it allows you to connect some CAN devices with a PROFINET net (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The HD67607 is a PROFINET / CANopen Converter and it allows you to connect some CANopen devices with a PROFINET net (for example a SIEMENS PLC...) in order to exchange the informations between the networks.
The HD67B73 is a PROFINET Master / CAN Converter and it allows you to connect some CAN devices with a PROFINET net in order to exchange the informations between the networks.
The HD67B74 is a PROFINET Master / CANopen Converter and it allows you to connect some CANopen devices with a PROFINET net in order to exchange the informations between the networks.
In all devices are installed 2 LAN ports with RJ45 connectors that allow you to not use the switch and extend the PROFINET line.
See diagram ...
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between PROFINET/CAN - PROFINET/Power Supply - CAN/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
PROFINET / CAN - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN; 2xPROFINET | |
---|---|---|
Data Rates CAN | Up to 1Mbps | |
Data Rates PROFINET | 100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67606 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kVbetween CAN/PROFINET - CAN/Power Supply – PROFINET/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
PROFINET / CAN - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67418 |
PROFINET / CAN - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CAN Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67418 |
PROFINET / CAN - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67418 |
PROFINET / CAN - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CAN | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CAN Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67418 |
PROFINET Master / CAN - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xCAN | |
---|---|---|
CAN Protocol | CAN 2.0A and CAN 2.0B | |
Ethernet Protocol | PROFINET Master | |
Data Rates CAN | Up to 1Mbps | |
Data Rates PROFINET | 100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67B73 |
PROFINET / CANopen - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen; 2xPROFINET | |
---|---|---|
Data Rates CANopen | Up to 1Mbps | |
Data Rates PROFINET | 100 Base-T Autosensing | |
CANopen Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67607 |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple insulation 4 kVbetween CANopen/PROFINET - CANopen/Power Supply – PROFINET/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments.Two versions, one with a coating of the PCB (suffix code V) that ensures total protection to the dust (IP65) and another encapsulation-based resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise.This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5.Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
PROFINET / CANopen- Converter (Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67428 |
PROFINET / CANopen- Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CANopen Connector | 3way Mini-Fit® | |
PROFINET Connector | RJ45 | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67428 |
PROFINET / CANopen - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67428 |
PROFINET / CANopen - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xCAN, 1xEthernet | |
---|---|---|
Data Rates CANopen | up to 1 Mbps | |
Data Rates PROFINET | 10/100 Base-T Autosensing | |
CANopen Connector | 3way SuperSeal 1.5 | |
PROFINET Connector | 4way SuperSeal 1.5 | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67428 |
PROFINET Master / CANopen - Converter ( Ethernet Switch Inside for enter/exit connection, Housing type: A, Terminal Blocks Connectors )
Ports | 2xEthernet; 1xCAN | |
---|---|---|
CAN Protocol | CANopen | |
Ethernet Protocol | PROFINET Master | |
Data Rates CAN | Up to 1Mbps | |
Data Rates PROFINET | 100 Base-T Autosensing | |
CAN Connector | 3way 5mm terminal block | |
PROFINET Connector | RJ45 | |
Power Supply | 8..24V AC; 12..35V DC | |
Power Supply Connector | 2way 5mm terminal block | |
Operating Temperature | -40° to +85° (-40°F to +185°F) | |
Dimensions | 120x23x107 (DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | 35mm DIN Rail montage | |
Software | SW67B74 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |