Part No.: MPADFW-DeviceNet-Repeater-Isolator-DeviceNet
The ranges includes various products for solving all the needs to change the communication baudrate.
The ranges includes various products for solving all the needs of a DeviceNet line like extension of the line, increase of nodes number, isolation of DeviceNet branches, protection from spikes noise and electrostatic charger or simply to change the communication baudrate.
The HD67180 and HD67180M devices are repeaters/isolators for DeviceNet buses.
The HD67180R, HD67180-A3 and HD67180-A4 devices are repeaters/isolators with a 3kV isolation between the two DeviceNet bus.
The HD67180F and the HD67180FSX are generic DeviceNet repeaters that allows to extend a DeviceNet network through Multi-Modal optic fiber.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between DeviceNet/DeviceNet - DeviceNet/Power Supply - DeviceNet/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
DeviceNet - Repeater - Extender bus line ( Housing type: A, Terminal Blocks Connectors )
Ports | 2x CAN | |
---|---|---|
CAN2.0 Connector | Terminal block | |
DATA Rates | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: R, Terminal Blocks Connectors, Galvanic Isolation: 3KV )
Ports | 2x CAN | |
---|---|---|
CAN2.0 Connector | Terminal block | |
DATA Rates | Up to 1Mbps | |
Power Supply | 8..19V AC ; 8..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 86x23x96 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: Small Size, Terminal Blocks Connetors )
Ports | 2x CAN | |
---|---|---|
CAN2.0 Connector | Terminal block | |
DATA Rates | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 60x71x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: A, M12 Connectors, Galvanic Isolation: 3KV )
Ports | 2x CAN | |
---|---|---|
CAN2.0 Connector | M12 connector | |
DATA Rates | Up to 1Mbps | |
Power Supply | 8..19V AC ; 8..35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x36x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: A, Mni-Fit Connectors, Galvanic Isolation: 3KV )
Ports | 2x CAN | |
---|---|---|
CAN2.0 Connector | Mini-Fit | |
DATA Rates | Up to 1Mbps | |
Power Supply | 8..19V AC ; 8..35V DCA | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CAN0/CAN1 - CAN0/Power Supply - CAN1/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
DeviceNet - Repeater - Extender bus line afont class="desc">( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 2xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
CAN Connector | 3way Mini-Fit® | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line afont class="desc">( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 2xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
CAN Connector | 3way Mini-Fit® | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 2xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
CAN Connector | 3way AMP SuperSeal 1.5 | |
Power Supply Connector | 2way AMP SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet - Repeater - Extender bus line ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 2xCAN | |
---|---|---|
Data Rates CAN | Up to 1000k bps | |
CAN Connector | 3way AMP SuperSeal 1.5 | |
Power Supply Connector | 2way AMP SuperSeal 1.5 | |
Power Supply | 10..40V DC; 8..26V AC | |
Operating Temperature | -40ºC/+105ºC (-40ºF/+221ºF) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
DeviceNet / Optic Fiber - Repeater - Extender bus line
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | Up to 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF/+185ºF) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage |
CAN / Optic Fiber - Repeater - Extender bus line ( High Performance )
Ports | 1xCAN; 2x Optic Fibres | |
---|---|---|
CAN2.0 Connector | Terminal block | |
Optic Fibres Connector | ST 820 um | |
DATA Rates CAN2.0 | Up to 1Mbps | |
DATA Rates Optic Fibres | 1Mbps | |
Power Supply | 10...19V AC ; 10...35V DC | |
Operating Temperature | -40ºC/+85ºC (-40ºF /+185ºF ) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing
|
DIN Rail montage |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5m |