Part No.: MPADFW-CANopen-to-Serial-Master
This series of products allows to integrate a CANopen network with a serial RS232 or RS485 net.
This series of products allows to integrate a CANopen network with a serial RS232 or RS485 net. On serial side, it is possible to use Modbus protocol or generic RS232/RS485 communication.
The HD67291 is a CANopen / RS232/RS485 Converter and it allows you to connect some CANopen devices with a serial device (for example a PC, Supervisory System...) in order to exchange the informations between the networks.
The HD67001 is a CANopen / Modbus Master Converter and it allows you to connect some Modbus RTU slaves with an existing CANopen network.
The HD67002 is a CANopen / Modbus Slave Converter and it allows you to connect a CANopen network with a Modbus RTU Master (for example a PLC, HMI...) in order to exchange the informations between the networks.
The HD67502 is CANopen / Modbus Slave Converter too. It can manage more traffic on serial and CANopen side and its hardware is more powerful than HD67002.
The HD67504 is a CANopen / Modbus TCP Master Converter and it allows you to connect some Modbus TCP slaves with an existing CANopen network.
The HD67505 is a CANopen / Modbus TCP Slave Converter and it allows you to connect a CANopen network with a Modbus TCP Master (for example a PLC, SCADA system...) in order to exchange informations between the networks.
The converters are available also in another version, ideal for STRONG applications.
The corresponding models are:
These converters are contained in a metal housing, so it is STRONG and RESISTANT to the vibrations and shocks. The electrical parts are with triple isolation of 4000 V between CANopen/Modbus - CANopen/Power Supply - Modbus/Power Supply.
Particularly suitable for the installation on cars, trains, boats, industrial sector and in fragile environments.
Two versions, one with Varnished PCB and one with Resined PCB.
Varnished treatment gives dust and humidity protection, Resined treatment gives high water, dust and vibrations protection.
Excellent range of temperature resistance from -40°C to +105°C, features required by AUTOMOTIVE applications.
CANopen / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCANopen;1xRS485;1xRS232 | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
RS485 Connector | Terminal block | |
RS232 connector | D-SUB9 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 10...19V AC;10...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
CANopen / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN;1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
CANopen / Modbus TCP Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xCAN;1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
Products supplied with metal housing (Housing type: E), are STRONG and RESISTANT to mechanical stress (such as vibration and shock), electrical parts with a triple isolation 4 kV between CANopen/RS485 - CANopen/Power Supply – RS485/Power Supply.
Particularly suitable for installation in cars, trucks, trains, boats, in the industrial sector and in fragile environments. .
Two versions, one with a coating of the PCB (suffix code V) that ensures IP65 and another encapsulation with resin (suffix code R) which gives to device the high performance safety and insulation for wet environments (IP67) and to resist to noise. .
This product can be mounted on any type of surface (horizontal, vertical and oblique) with four fixing lugs, also you can choose the type of connector, Mini-Fit or Superseal 1.5. .
Excellent range of temperature resistance from -40 ° C to +105 ° C, features required by AUTOMOTIVE.
CANopen / Modbus Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished)
Ports | 1xRS485;1xCANOpen | |
---|---|---|
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
CANopen Connector | 3way Mini-Fit® | |
Modbus Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC;8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67421 |
CANopen / Modbus Master - Converter ( Housing type: E, Mini-Fit Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485;1xCANOpen | |
---|---|---|
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
CANopen Connector | 3way Mini-Fit® | |
Modbus Connector | D-SUB9 Female | |
Power Supply Connector | 2way Mini-Fit® | |
Power Supply | 10..40V DC;8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67421 |
CANopen / Modbus Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Varnished )
Ports | 1xRS485;1xCANOpen | |
---|---|---|
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
CANopen Connector | 3way SuperSeal 1.5 | |
Modbus Connector | D-SUB9 Female | |
Power Supply Connector |
2way SuperSeal 1.5 | |
Power Supply | 10..40V DC;8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67421 |
CANopen / Modbus Master - Converter ( Housing type: E, SuperSeal 1.5 Connectors, Triple Galvanic Isolation: 4KV, PCB Treatment: Resined )
Ports | 1xRS485;1xCANOpen | |
---|---|---|
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
CANopen Connector | 3way SuperSeal 1.5 | |
Modbus Connector | D-SUB9 Female | |
Power Supply Connector | 2way SuperSeal 1.5 | |
Power Supply | 10..40V DC;8..26V AC | |
Operating Temperature | -40°C/+105°C (-40°F/+221°F) | |
Dimensions Without Fixing Lugs | 76x86x40 (LxWxH) | |
Dimensions With Fixing Lugs A | 105x86x40 (LxWxH) | |
Dimensions With Fixing Lugs B | 83x112.5x40 (LxWxH) | |
Dimensions With Fixing Lugs C | 105x112.5x40 (LxWxH) | |
Weight | 200g approx | |
Software | SW67421 |
( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN 2.0;1xRS232;1xRS485;for Re-Program | |
---|---|---|
CAN Baudrate | Baud Rate From 10K up to 1M bps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | 8..19V AC;8..35V DC | |
EMI Compliance | EN 61000-6-2;FCC part 15 of Class A | |
Operating Temperature | -40°C/+85°C(-40°F/+185°F) | |
Dimensions | 120x23x107(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67291 |
CAN / Modbus Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN2.0;1xRS485;1xRS232 | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
RS485 Connector | Terminal block | |
RS232 Connector | D-SUB9 | |
Data Rates CANopen | From 10K to 1Mbps | |
Data Rates Modbus | Up to 115 Kbps | |
Power Supply | 10...19V AC;10...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage |
CAN / Modbus TCP Master - Converter ( Housing type: A, Terminal Blocks Connectors )
Ports | 1xCAN;1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CAN | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage | |
Software | SW67514 |
CAN / Modbus TCP Master - Converter ( Housing type: B, Terminal Blocks Connectors )
Ports | 1xCAN;1xEthernet | |
---|---|---|
CAN 2.0 Connector | Terminal block | |
Ethernet Connector | RJ45 | |
Data Rates CAN | From 10K to 1Mbps | |
Data Rates Modbus | 10/100 MHz Autosensing | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 71x60x95 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail mountage | |
Software | SW67514 |
CAN Analyzer Hardware and Software ( PC Interface port: RS232 )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN;1xRS232 | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 120x23x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
CAN Analyzer Hardware and Software ( PC Interface port: Ethernet )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN;1xEthernet | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | 8...19V AC;8...35V DC | |
Operating Temperature | -40C/+85°C (-40°F/+185°F) | |
Dimensions | 120x36x107 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 |
CAN Analyzer Hardware and Software ( PC Interface port: USB )
Standard | ISO 11898 | |
---|---|---|
Ports | 1xCAN;1xUSB | |
CAN Baudrate | Up to 1Mbps | |
Isolation | 2000V DC | |
CAN Connector | Removable Screw Terminal | |
Power Supply | Given by USB port | |
Operating Temperature | -40°C/+85°C (-40°F/+185°F) | |
Dimensions | 119x27x65 mm(DxWxH) | |
Weight | 200g approx | |
Mechanical Fixing | DIN Rail montage | |
Software | SW67216 | |
ORDER CODE | HD67316-U-D1 |
Order Code | Description |
---|---|
AC34011 | Isolated Converter 100..240V AC to 12V DC stabilized - AC/DC |
AC34012 | Isolated Converter 100..240V AC to 24V DC stabilized - AC/DC |
AC34107 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 1.8 m |
AC34114 | Null Modem Cable, Fem/Fem, DSub 9 Pin, 5 m |